Internet Marketing » Internet Marketing Strategy
» Search Engine Optimization » SEO Pricing » Link Building Pricing » Conversion Analysis Pricing » Reputation Management Pricing » Consulting, Speaking & Training Web Development » Content Management Systems
» Ecommerce » Shopping Cart Abandonment » Lead Management System » Search Engine Technology » SEO Website Hosting » Business Blogs Social MediaApp DevelopmentGraphic Design |
![]()
|
| Social Media Features Set Up | Basic | Plus | Premium |
| Dedicated account representative | ✔ | ✔ | ✔ |
| Social media marketing strategy | ✔ | ✔ | ✔ |
| Facebook - setup/enhance & promotion | ✔ | ✔ | ✔ |
| Twitter - setup/enhance & promotion | ✔ | ✔ | ✔ |
| Flickr - setup/enhance & promotion | ✔ | ✔ | ✔ |
| YouTube - setup/enhance & promotion | ✔ | ✔ | ✔ |
| Social Media community engagement best practices guide | ✔ | ✔ | ✔ |
| Social network friend seeding (Basic) | ✔ | ✔ | ✔ |
| Squidoo lens | ✔ | ✔ | ✔ |
| Social
profile creation on secondary sites StumbedUpon, MySpace, Reddit, delicious, LinkedIn etc. |
✔ | ✔ | |
| Web graphic design work for applicable social media sites | ✔ | ✔ | |
| Brand reputation analysis | ✔ | ✔ | |
| Brand reputation marketing strategy | ✔ | ✔ | |
| Brand reputation enhancement by setup of 3 local search sites | ✔ | ||
| RSS distribution | ✔ | ✔ | |
| Ning network setup | ✔ | ✔ | |
| Social web application/Widgets development | Quote | Quote | ✔ |
| Social Media Features Engagement | Basic | Plus | Premium |
| Dedicated account representative | ✔ | ✔ | ✔ |
| Weekly Facebook updates/engagement | ✔ | ✔ | |
| Weekly Twitter updates/engagement | ✔ | ✔ | |
| Weekly Flickr updates/engagement | ✔ | ✔ | |
| Weekly YouTube updates/engagement | ✔ | ✔ | |
| Social network friend seeding (Advanced) | ✔ | ✔ | |
| Social media competitive analysis | ✔ | ✔ | ✔ |
| Blog social media promotion | ✔ | ✔ | |
| Blog search engine optimization | ✔ | ✔ | |
| Bi-weekly blog posts | ✔ | ✔ | |
| Facebook ads campaign management | ✔ | ||
| 3rd Party blog posts (Compliant with new SEC guidelines) | ✔ | ||
| Monthly online surveys | ✔ | ||
| Monthly social contests | ✔ | ||
| Promotion of Ratings and reviews (Ex. Yelp) | ✔ | ||
| Photo sharing & presentation sharing | ✔ | ||
| Digg promotion | ✔ | ||
| Blogger outreach | ✔ | ||
| Friend Feed - content aggregation | ✔ | ||
| Daily reputation & community monitoring | $150/mo | ✔ | ✔ |
| Monthly reporting & analysis | $150/mo | ✔ | ✔ |
| First 3 Month Campaign Investment TOTAL: | 1,500 | 3,000 | 5,500 |
| (Includes set up and eligible engagement) |
| 3 Month Renewal of Engagement TOTAL: | --- | 1,500 | 2,100 |
| (All posted prices subject to change) |





